NEW WEIGH Creamy Vegetable Soup

Description

Meal Replacement Plan (MRP) is a successful weight loss and weight maintenance strategy

  • Removes the need for calorie counting at mealtimes
  • High Fibre and High Protein
  • 26  Vitamins and Minerals
  • Sip two litres of water per 24 hours
  • Should be used as part of an energy restricted diet
Typical Values as consumed
Typical Values as consumed Per 100ml %RI* per 60g Per 60g Sachet**
Energy (kJ/kcal) 283/68 10% 849/203
Fat (g) 2.2 10% 6.7
of which saturates (g) 1.1 16% 3.2
Carbohydrates (g) 5.1 6% 15
of which sugar (g) 3.8 13% 11
Fibre (g) 2.1   6.3
Protein (g) 5.5 34% 17.0
Salt (g) 0.41 20% 1.2
VITAMINS      
Vitamin A (mcg)  96.0 36% 288
Vitamin D (mcg)  0.6 36% 1.8
Vitamin E (mg)     1.4 36% 4.3
Vitamin C (mg)     9.6 36% 29.0
Thiamine (mg) 0.1 36% 0.4
Riboflavin (mg)  0.2 40% 0.6
Niacin (mg)   1.9 36% 5.8
Vitamin B6 (mg)   0.2 36% 0.5
Folic Acid (mcg)  24.0 36% 72.0
Vitamin B12 (mcg) 0.3 36% 0.9
Biotin (mcg)  6.0 36% 18.0
Pantothenic Acid (mg) 0.7 36% 2.2
Vitamin K (mcg) 9.0 36% 27.0
MINERALS      
Calcium (mg) 117 44% 351
Phosphorus (mg)  83.5 36% 251
Iron (mg)  1.7 36% 5.1
Magnesium (mg)  45.1 36% 135
Zinc (mg)  1.2 36% 3.6
Iodine (mcg)   18.0 36% 54.0
Potassium (mg) 174 26% 521
Chloride (mg)  144 54% 431
Copper (mg)   0.1 36% 0.4
Manganese (mg)  0.2 36% 0.7
Selenium (mcg)  6.6 36% 20
Molybdenum (mcg) 6.0 36% 18
Chromium (mcg) 4.8 36% 14

* RI = Reference Intake of an average adult : (8400kJ/2000kcal)
** One sachet makes up to 300ml when prepared with 240ml cold water
1 sachet contains Linoleic Acid 1g

Sign up for news & special offers